<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Late Life Depression Prevention and Treatment Center</title>
	<atom:link href="http://latelifedepression.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://latelifedepression.org</link>
	<description>Mood Disorders Research for Older Adults</description>
	<lastBuildDate>Mon, 17 Oct 2011 18:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Late Life Depression Prevention and Treatment Center</title>
		<link>http://latelifedepression.org/late-life-depression-evaluation-and-treatment-center-2/</link>
		<comments>http://latelifedepression.org/late-life-depression-evaluation-and-treatment-center-2/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 13:38:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latelifedepression.org/late-life-depression-evaluation-and-treatment-center-2/</guid>
		<description><![CDATA[Bellefield Towers Office #727 100 North Bellefield Ave Pittsburgh, PA 15213 (412) 246-6006 Charles F. Reynolds III, MD &#8211; Mark D. Miller, MD &#8211; Jordan F. Karp, MD &#8211; Ariel Gildengers, MD The Late-Life Depression Prevention and Treatment Center offers the following: Evaluations Consultations Research studies for depression treatment – age 60 and older Research <a href='http://latelifedepression.org/late-life-depression-evaluation-and-treatment-center-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://latelifedepression.org/wp-content/uploads/2010/12/image001.gif" alt="" /><img class="alignright" src="http://latelifedepression.org/wp-content/uploads/2010/12/121210_1338_LateLifeDep2.png" alt="" width="124" height="104" /><span style="font-family: Arial; font-size: 8pt;"><br />
</span></p>
<p><span style="color: #548dd4; font-family: Arial; font-size: 9pt;"><strong><br />
Bellefield Towers<br />
Office #727<br />
100 North Bellefield Ave<br />
Pittsburgh, PA 15213<br />
</strong></span></p>
<p><span style="font-family: Arial; font-size: 7pt;"> </span></p>
<p style="text-align: center;"><span style="color: #17365d; font-family: Arial; font-size: 24pt;">(412) 246-6006<br />
</span></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p><span style="color: #0f243e;"><strong>Charles F. Reynolds III, MD &#8211; Mark D. Miller, MD &#8211; Jordan F. Karp, MD &#8211; Ariel Gildengers, MD</strong></span></p>
<p><strong>The Late-Life Depression Prevention and Treatment Center offers the following:</strong></p>
<ul>
<li>Evaluations</li>
<li>Consultations</li>
<li>Research studies for depression treatment – age 60      and older</li>
<li>Research study for treatment of depression and      back pain – age 60 and older</li>
<li>Observational and treatment research study for individuals      with bipolar disorder – age 50 and older</li>
<li>Research study for treatment of Complicated Grief      – age 18 to 95</li>
</ul>
<p><strong>The Late-Life Depression Prevention and Treatment Center benefits both patients and Primary Care Physicians:</strong></p>
<ul>
<li>Psychiatric evaluation is offered at no cost.</li>
<li>Study staff communicates critical clinical      information to patient’s Primary Care Physician.</li>
<li>All visits and medication are provided to the      patient at no cost.</li>
<li>Careful monitoring of grief and depressive      symptoms – may save valuable time for PCPs to focus on other medical      issues.</li>
</ul>
<p><strong>What should I do if I am interested in learning more?</strong></p>
<ul>
<li><strong>It’s really simple!</strong></li>
<li><strong>Just call (412) 246-6006. </strong></li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>What can I expect at my first appointment?</strong></p>
<ul>
<li>There      is no charge to you or your insurance for the evaluation.</li>
<li>You      will spend about two hours with a clinician and/or a study physician.</li>
<li>You      will answer questions about your mood, sleep, energy, interest in      activities, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://latelifedepression.org/late-life-depression-evaluation-and-treatment-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News</title>
		<link>http://latelifedepression.org/good-news/</link>
		<comments>http://latelifedepression.org/good-news/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:30:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latelifedepression.org/good-news/</guid>
		<description><![CDATA[GOOD  NEWS OLDER ADULTS AND DEPRESSION – TREATMENT WORKS There’s feeling blue once in awhile and then there’s feeling blue without relief.  The occasional blue feeling is a normal part of life.  Feeling blue without relief can be a sign of what doctors call “clinical depression”. While clinical depression is a common problem for older <a href='http://latelifedepression.org/good-news/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/Charts_and_Graphs_g197-Chart_Success_p20372.html"><img class="alignleft" style="border: 0pt none;" src="http://latelifedepression.org/wp-content/uploads/2010/12/121110_1730_GoodNews1.jpg" border="0" alt="" width="191" height="155" /></a><span style="font-family: Arial Black; font-size: 24pt;"><strong><span style="color: #204c82;"> </span></strong></span><span style="font-family: Arial Black; font-size: 24pt;"><strong><span style="color: #204c82;"><a href="http://www.freedigitalphotos.net/images/Charts_and_Graphs_g197-Chart_Success_p20372.html"><img class="alignright" style="border: 0pt none;" src="http://latelifedepression.org/wp-content/uploads/2010/12/121110_1730_GoodNews2.jpg" border="0" alt="" width="191" height="155" /></a></span></strong></span><br />
<span style="font-family: Arial Black; font-size: 24pt;"><strong><span style="color: #204c82;">GOOD  NEWS</span><span style="color: teal;"> </span></strong></span></p>
<p><strong>OLDER ADULTS AND DEPRESSION – TREATMENT WORKS</strong></p>
<p>There’s feeling blue once in awhile and then there’s feeling blue without relief.  The occasional blue feeling is a normal part of life.  Feeling blue without relief can be a sign of what doctors call “clinical depression”. While clinical depression is a common problem for older adults, it is not normal.  The good news is, for many older people, depression will get better with treatment.</p>
<p>The University of Pittsburgh Late-Life Depression Evaluation and Treatment Center offers expertise in the area of detection of and treatment for depression in older adults.  An evaluation at the Center can help differentiate between the occasional blues and the more persistent depression in older adults.  This is a challenge because there are reasons why older adults show signs of the blues from time to time including loss of loved ones, changes in health, retirement, and even disability.  What we’ve learned is that the more persistent “clinical depression” does not come and go whereas moments of sadness following a bad day or an unhappy event tend to be relatively fleeting.  Depression in late life includes certain symptoms that go on nearly everyday for at least two weeks.  These symptoms can include feeling down in the dumps, little interest in activities, changes in appetite or weight, sleeping too little/too much, feeling tired, thoughts of guilt and of low self-worth.</p>
<p>The Late-Life Depression Evaluation and Treatment  Center has been researching the effectiveness of various approved treatments such as certain types of talk therapy and the use of medications alone or in combination with other medications.  Charles F. Reynolds III, MD explains that older adults who participate in his research studies tend to do well/feel better primarily because they are the recipients of a lot of attention from the staff and physicians.  Participants receive close monitoring of their depressive symptoms along with medication management.  Additionally, family members are encouraged to participate in their loved ones’ depression care.  In return for participating in research studies, evaluation and treatment are offered at no cost.</p>
<p><strong>Treatment works – get help. </strong>For more information, please call (412) 246-6006</p>
]]></content:encoded>
			<wfw:commentRss>http://latelifedepression.org/good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Screening</title>
		<link>http://latelifedepression.org/depression-screening/</link>
		<comments>http://latelifedepression.org/depression-screening/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:29:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latelifedepression.org/depression-screening/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://latelifedepression.org/wp-content/uploads/2010/12/PHQ-9-1_121710.png"><img src="http://latelifedepression.org/wp-content/uploads/2010/12/PHQ-9-1_121710-791x1024.png" alt="" title="PHQ-9-1_121710" width="725" height="938" class="aligncenter size-large wp-image-96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://latelifedepression.org/depression-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map and Directions</title>
		<link>http://latelifedepression.org/map-and-directions/</link>
		<comments>http://latelifedepression.org/map-and-directions/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:26:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latelifedepression.org/map-and-directions/</guid>
		<description><![CDATA[BELLEFIELD TOWERS &#8211; MAP Directions to Bellefield Towers 7TH Floor, 100 North Bellefield Avenue, Pittsburgh, PA 15213 412-246-6006 Here&#8217;s a link to mapquest if you would like to create explicit directions to our office.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #993366; font-size: 20pt;"><strong>BELLEFIELD TOWERS &#8211; MAP<br />
</strong></span></p>
<p style="text-align: center;"><img src="http://latelifedepression.org/wp-content/uploads/2010/12/121110_1726_MapandDirec1.jpg" alt="" /></p>
<p style="text-align: center; background: snow;"><span style="color: black; font-family: Arial Black; font-size: 13pt;"><strong>Directions to Bellefield Towers<br />
</strong></span></p>
<p style="text-align: center; background: snow;"><span style="color: black; font-family: Arial Black; font-size: 13pt;"><strong>7<sup>TH</sup> Floor, 100 North Bellefield Avenue, Pittsburgh, PA 15213<br />
412-246-6006<br />
</strong></span></p>
<p><a href="http://www.wpic.pitt.edu/research/ADAPT/map.pdf"><img src="http://latelifedepression.org/wp-content/uploads/2010/12/121110_1726_MapandDirec2.png" border="0" alt="" /></a><br />
Here&#8217;s a link to <a href="http://www.mapquest.com/mq/5-D0LcSqgQ1YPpv1ai9HwN" target="_blank">mapquest</a> if you would like to create explicit directions to our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://latelifedepression.org/map-and-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Up Close</title>
		<link>http://latelifedepression.org/research-up-close-2/</link>
		<comments>http://latelifedepression.org/research-up-close-2/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:32:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latelifedepression.org/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://latelifedepression.org/wp-content/uploads/2011/10/Research-Up-Close_Revised.png"><img src="http://latelifedepression.org/wp-content/uploads/2011/10/Research-Up-Close_Revised.png" alt="" title="Research-Up-Close_Revised" width="590" height="422" class="aligncenter size-full wp-image-149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://latelifedepression.org/research-up-close-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergies Slideshow &#8211; Diagnosis and Treatment of Complicated Grief</title>
		<link>http://latelifedepression.org/synergies-slideshow-diagnosis-and-treatment-of-complicated-grief/</link>
		<comments>http://latelifedepression.org/synergies-slideshow-diagnosis-and-treatment-of-complicated-grief/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:58:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latelifedepression.org/?p=124</guid>
		<description><![CDATA[Download Document PDF]]></description>
			<content:encoded><![CDATA[<p><div id="slideshow-wrapper0" class="slideshow-wrapper">
	<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="941" height="1172" src="http://latelifedepression.org/wp-content/uploads/2011/03/CG1.png" class="attachment-full" alt="CG1" title="CG1" /></a><p class="slideshow-title">CG1</p></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="940" height="1216" src="http://latelifedepression.org/wp-content/uploads/2011/03/CG2.png" class="attachment-full" alt="CG2" title="CG2" /></a><p class="slideshow-title">CG2</p></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="942" height="1215" src="http://latelifedepression.org/wp-content/uploads/2011/03/CG3.png" class="attachment-full" alt="CG3" title="CG3" /></a><p class="slideshow-title">CG3</p></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="945" height="1216" src="http://latelifedepression.org/wp-content/uploads/2011/03/CG4.png" class="attachment-full" alt="CG4" title="CG4" /></a><p class="slideshow-title">CG4</p></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="942" height="1216" src="http://latelifedepression.org/wp-content/uploads/2011/03/CG5.png" class="attachment-full" alt="CG5" title="CG5" /></a><p class="slideshow-title">CG5</p></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="942" height="1220" src="http://latelifedepression.org/wp-content/uploads/2011/03/CG6.png" class="attachment-full" alt="CG6" title="CG6" /></a><p class="slideshow-title">CG6</p></div>
			<div class="not-first fade slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img width="944" height="1216" src="http://latelifedepression.org/wp-content/uploads/2011/03/CG7.png" class="attachment-full" alt="CG7" title="CG7" /></a><p class="slideshow-title">CG7</p></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--><br />
<a href='http://latelifedepression.org/wp-content/uploads/2010/12/S270-Synergies_GR_Spring_2011.pdf'>Download Document PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://latelifedepression.org/synergies-slideshow-diagnosis-and-treatment-of-complicated-grief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

